|
Killeen, Tx - 76541 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Killeen, Tx 76541
Population Age & Sex Range for Killeen, Tx 76541
| Total Population: | 21105 |
| Male Population: | 10676 |
| Male < 1: | 265 |
| Male 1: | 274 |
| Male 2: | 238 |
| Male 3: | 202 |
| Male 4: | 175 |
| Male 5: | 202 |
| Male 6: | 106 |
| Male 7: | 137 |
| Male 8: | 129 |
| Male 9: | 154 |
| Male 10: | 133 |
| Male 11: | 58 |
| Male 12: | 106 |
| Male 13: | 101 |
| Male 14: | 98 |
| Male 15: | 74 |
| Male 16: | 132 |
| Male 17: | 74 |
| Male 18: | 112 |
| Male 19: | 182 |
| Male 20: | 349 |
| Male 21: | 376 |
| Male 22-24: | 1180 |
| Male 25-29: | 1361 |
| Male 30-34: | 1047 |
| Male 35-39: | 808 |
| Male 40-44: | 635 |
| Male 45-49: | 456 |
| Male 50-54: | 381 |
| Male 55-59: | 279 |
| Male 60-61: | 55 |
| Male 62-64: | 144 |
| Male 65-66: | 101 |
| Male 67-69: | 154 |
| Male 70-74: | 171 |
| Male 75-79: | 178 |
| Male 80-84: | 43 |
| Male 85 & Over: | 6 |
|
| Female Population: | 10429 |
| Female < 1: | 298 |
| Female 1: | 244 |
| Female 2: | 194 |
| Female 3: | 185 |
| Female 4: | 158 |
| Female 5: | 149 |
| Female 6: | 178 |
| Female 7: | 202 |
| Female 8: | 149 |
| Female 9: | 182 |
| Female 10: | 135 |
| Female 11: | 134 |
| Female 12: | 154 |
| Female 13: | 91 |
| Female 14: | 80 |
| Female 15: | 98 |
| Female 16: | 107 |
| Female 17: | 142 |
| Female 18: | 229 |
| Female 19: | 273 |
| Female 20: | 309 |
| Female 21: | 355 |
| Female 22-24: | 911 |
| Female 25-29: | 1132 |
| Female 30-34: | 673 |
| Female 35-39: | 586 |
| Female 40-44: | 597 |
| Female 45-49: | 447 |
| Female 50-54: | 386 |
| Female 55-59: | 391 |
| Female 60-61: | 106 |
| Female 62-64: | 232 |
| Female 65-66: | 120 |
| Female 67-69: | 195 |
| Female 70-74: | 217 |
| Female 75-79: | 253 |
| Female 80-84: | 87 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Killeen, Tx 76541
| Total Population: | 21105 |
| White: | 10053 |
| Black: | 6086 |
| Asian: | 820 |
| Pacific Islander: | 159 |
| Native American: | 160 |
| Two or More: | 1222 |
| Other: | 2605 |
|
|
Housing Statistics for Killeen, Tx 76541
| Total: | 21062 |
| Own: | 6701 |
| Rent: | 14361 |
|
|
Education Level for Residents of Killeen, Tx 76541
| Total Population: | 11291 |
| Male: | 5819 |
| No School: | 105 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 83 |
| 7th - 8th: | 96 |
| 9th: | 38 |
| 10th: | 58 |
| 11th: | 179 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 1969 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 806 |
| 1 or More Years College, No Degree: | 1188 |
| Associates: | 514 |
| Bachelors: | 515 |
| Doctorate: | 8 |
| Masters: | 111 |
|
| Female: | 5472 |
| No School: | 129 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 66 |
| 7th - 8th: | 128 |
| 9th: | 174 |
| 10th: | 205 |
| 11th: | 142 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 1880 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 639 |
| 1 or More Years College, No Degree: | 866 |
| Associates: | 402 |
| Bachelors: | 364 |
| Doctorate: | 13 |
| Masters: | 100 |
|
|
|
Economic Statistics for Killeen, Tx 76541
| Employed Civilian Males: | 3516 |
| Unemployed Civilian Males: | 282 |
| Male Over 16 In Labor Force: | 6626 |
| Male Over 16 Not In Labor Force: | 1598 |
| Male Over 16 In Armed Forces: | 2828 |
|
| Employed Civilian Females: | 3449 |
| Unemployed Civilian Females: | 601 |
| Female Over 16 In Labor Force: | 4589 |
| Female Over 16 Not In Labor Force: | 3209 |
| Female Over 16 In Armed Forces: | 539 |
|
| Workers Over 16: | 10174 |
| Work At Home: | 146 |
| Over 16, Doesn't Work At Home: | 10028 |
| Family Income Below Poverty: | 1012 |
| Household Income Below Poverty: | 1636 |
| Married Couple Below Poverty: | 391 |
| Median Family Income: | $28209 |
| Median Household Income: | $26679 |
| Per Capita Income: | $14017 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 253 |
| 5 to 9 Minutes: | 1332 |
| 10 to 14 Minutes: | 2427 |
| 15 to 19 Minutes: | 2773 |
| 20 to 24 Minutes: | 1020 |
| 25 to 29 Minutes: | 218 |
| 30 to 35 Minutes: | 787 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 232 |
| 45 to 59 Minutes: | 323 |
| 60 to 89 Minutes: | 351 |
| 90 Minutes or More: | 247 |
|
|
Veterans Status for Residents of Killeen, Tx 76541
| Total Males: | 8018 |
| Male 18 to 64 | 7365 |
| Male Civilian 18 to 64 | 4537 |
| Male Civilian Non-Veteran 18 to 64 | 2138 |
| Male Civilian Veteran 18 to 64 | 2399 |
| Male in Armed Forces 18 to 64 | 2828 |
| Male 65 and Over | 653 |
| Male Civilian 65 and Over | 653 |
| Male Civilian Non-Veteran 65 and Over | 152 |
| Male Civilian Veteran 65 and Over | 501 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7549 |
| Female 18 - 64 | 6627 |
| Female 65 and Over | 922 |
| Female Civilians 18 - 64 | 6094 |
| Female Civilian Non-Veteran 18 - 64 | 5458 |
| Female Civilian Veteran 18 - 64 | 636 |
| Female in Armed Forces 18 - 64 | 533 |
| Female Civilian 65 and Over | 922 |
| Female Civilian Non-Veteran 65 and Over | 890 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|